FLATAZOR

Nutritional informations

Nutritional informations 

unité

Elite PUPPY

Elite JUNIOR MAXI 

Elite ADULT MAXI

Elite 25/16

 Elite SENSIBLE

 Elite ENERGIE

 Protein  30  28  25  25  26  27
 Fat  %  20  14  15  16  17  19
 Ash (minerals)  %  5,5  5,5  5,5  6,5  5,5  5,5
 Fibre %  2  2  2,5  3  2,5  2,5
 Metabolisable energy  kcal/kg   4340  4040  4070  4060  4170  4270
 Phosphorus  %  0,8  0,9  0,8  0,8  0,8  0,8
 Calcium  %  1,3  1,2  1,2  1,2  1,1  1,3
 Sodium  g/kg  3,2  2,4  2,5  3  3,4  3,9
 Potassium  g/kg

 3,6

 3,4  3,6  5  4  4,3
 Magnesium  g/kg  0,9  1  1,1  1,4  1,3  1,2
 Linoleic acid  g/kg  24,9  21,2  24,1  19  27,6  29,5
 Alpha linolenic acid  g/kg  5,9  5,2  5,5  1,6  11,8  13,5
 Lysine  g/kg  14,7  12  9,5  11,5  9,8  13
 Methionine  g/kg  5,5  4,5  3,5  3,5  4  4,4
 Copper  mg/kg  21  20  22  20  22  20
 Zinc  mg/kg  228  226  279  115  293  192
 Manganese  mg/kg  61  54  52  40  54  66
 Iodine  mg/kg  16,4  10  10,6  3  10,1 12,6
 Selenium  mg/kg  0,9  0,8  0,6  0,18  0,54  0,7
 Vitamin A  UI/kg  16000  14000  14000  10000  14000  14000
 Vitamin D  UI/kg  1000  1000  1000  840  1000  1000
 Vitamin E  UI/kg  220  150  150  84  150  250
 Vitamin B1  mg/kg  104  104  51  20  51  50
 Vitamin B2  mg/kg  13  13  11  7  11,2  7,4
 Pantothenic acid  mg/kg  48  48  32  21  32 28,6
 Vitamin B6  mg/kg  12  12  13  8  13 9
 Vitamin B12  mg/kg  0,28  0,28  0,26  0,15  0,27  0,22
 Vitamin PP  mg/kg  42  42  31  26  31  39,5
 Biotin  mg/kg  0,8  0,8  0,86  0,55  0,9  0,8
 Cholin  mg/kg  1750  1750  1780  1400  1780  1780
 Folic acid  mg/kg  2,7  2,7  1,4  1,1  1,3  1,7
 Vitamin C  mg/kg  50  50        41
30/07/2004.
Ok

SOPRAL BP 38001 - Pont-Réan - 35580 Guichen - Tél : 00 33 (0)2 99 42 84 00 - Fax : 00 33 (0)2 99 42 24 74
sopral@sopral.com - www.sopral.com - www.flatazor.com - wwww.dynavena.com.