| TYPICAL NUTRITIONAL VALUES |
Elite Puppy |
Elite 25/16 |
Elite Adult Maxi |
Elite Sensible |
Elite Energie |
|
| PROTEIN | % | 31 | 25 | 25 | 26 | 28 |
| FATS | % | 20 | 16 | 15 | 17 | 20 |
| ASH | % | 6.5 | 7 | 5.5 | 5.5 | 6 |
| FIBRE | % | 2 | 3 | 3 | 2.5 | 2.5 |
| MOISTURE | % | 8 | 9 | 8 | 8 | 8 |
| METABOLISABLE | kcal/kg | 4340 | 4080 | 4090 | 4210 | 4340 |
| ENERGY | kJ/kg | 18141 | 16260 | 14296 | 17598 | 18141 |
| PHOSPHORUS | g/kg | 0.8 | 0.8 | 0.75 | 0.75 | 1 |
| CALCIUM | g/kg | 1.2 | 1.2 | 1.1 | 1.1 | 1.5 |
| SODIUM | g/kg | 3 | 3 | 3 | 3 | 3 |
| POTASSIUM | g/kg | 3 | 5 | 5 | 4 | 5 |
| MAGNESIUM | g/kg | 0.75 | 1.4 | 1.1 | 1.3 | 1 |
| LINOLEIC ACID | g/kg | 24 | 19 | 22 | 30 | 23 |
| LYSINE | g/kg | 15 | 11.5 | 11.5 | 12 | 13. 5 |
| METHIONINE | g/kg | 5.5 | 3.5 | 4.2 | 4.5 | 4.2 |
| IRON | mg/kg | 250 | 170 | 160 | 230 | 150 |
| COPPER | mg/kg | 22 | 20 | 20 | 22 | 21 |
| ZINC | mg/kg | 220 | 115 | 155 | 165 | 125 |
| MANGANESE | mg/kg | 63 | 40 | 45 | 40 | 34 |
| IODINE | mg/kg | 9 | 3 | 7 | 6 | 8 |
| SELENIUM | mg/kg | 0.6 | 0.18 | 0.35 | 0.5 | 0.2 |
| ADDED VITAMINS | ||||||
| A | UI/kg | 18000 | 10000 | 14500 | 14500 | 12000 |
| D3 | UI/kg | 1 250 | 840 | 1 200 | 1 200 | 1 000 |
| E | UI/kg | 220 | 84 | 400 | 170 | 150 |
| B1 | mg/kg | 100 | 20 | 50 | 50 | 50 |
| B2 | mg/kg | 25 | 12.5 | 18 | 18 | 15 |
| B5 | mg/kg | 50 | 21 | 30 | 30 | 25 |
| B6 | mg/kg | 12 | 8.4 | 12 | 12 | 10 |
| B12 | mg/kg | 0.25 | 0.15 | 0.22 | 0.22 | 0.19 |
| PP | mg/kg | 60 | 26 | 38 | 38 | 32 |
| FOLIC ACID | mg/kg | 3 | 1.1 | 1.6 | 1.6 | 1.4 |
| BIOTIN | mg/kg | 0.8 | 0.55 | 0.8 | 0.8 | 0.7 |
| CHOLINE | mg/kg | 2 000 | 1 500 | 2 000 | 2 000 | 1 500 |
| C | mg/kg | 50 |
SOPRAL BP 38001 - Pont-Réan - 35580 Guichen - Tél : 00 33 (0)2 99 42 84 00 - Fax : 00 33 (0)2 99 42 24 74
sopral@sopral.com - www.sopral.com - www.flatazor.com - wwww.dynavena.com.