| TYPICAL Nutritional values | Puppy | Maxi Junior | Form' | Maxi Adult | Adult | Activ' | Light | Senior Male | Senior Femelle | |
|---|---|---|---|---|---|---|---|---|---|---|
| PROTEIN | % | 31 | 27 | 25 | 25 | 26 | 31 | 22 | 25 | 22 |
| FAT | % | 20 | 14 | 14 | 15 | 17 | 21 | 7 | 9.5 | 8.5 |
| ASH | % | 6 | 5.5 | 5.5 | 5.5 | 5.5 | 6 | 5.5 | 5 | 5 |
| FIBRE | % | 2 | 2 | 3 | 3 | 2.5 | 2.5 | 10 | 4.5 | 4.5 |
| MOISTURE | % | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| METABOLISABLE ENERGY | kcal/kg | 4340 | 4080 | 4040 | 4090 | 4210 | 4410 | 3028 | 3775 | 3725 |
| kJ/kg | 18141 | 17054 | 16887 | 17096 | 17598 | 18434 | 12655 | 15780 | 15571 | |
| PHOSPHORUS | % | 0.8 | 0.8 | 0.8 | 0.75 | 0.75 | 0.8 | 0.6 | 0.7 | 0.6 |
| CALCIUM | % | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.2 | 0.9 | 0.9 | 1 |
| SODIUM | g/kg | 2.5 | 2.5 | 3 | 2.5 | 3 | 3 | 1.5 | 1.5 | 1.5 |
| POTASSIUM | g/kg | 3 | 3.5 | 4.5 | 5 | 4 | 4.5 | 7 | 5.5 | 6 |
| MAGNESIUM | g/kg | 0.75 | 1 | 1.2 | 1.1 | 1.3 | 1.4 | 1.5 | 1.5 | 1.6 |
| LINOLEIC ACID | g/kg | 24 | 24 | 23 | 22 | 30 | 30 | 17 | 26 | 25 |
| LYSINE | g/kg | 15 | 13 | 10 | 11.5 | 12 | 15 | 11 | 10 | 9 |
| METHIONINE | g/kg | 5.5 | 4.5 | 3.6 | 4.2 | 4.5 | 5 | 4 | 4 | 3.5 |
| IRON | mg/kg | 250 | 160 | 220 | 160 | 230 | 230 | 200 | 240 | 230 |
| COPPER | mg/kg | 22 | 22 | 24 | 20 | 22 | 24 | 24 | 22 | 22 |
| ZINC | mg/kg | 220 | 200 | 155 | 155 | 250 | 160 | 155 | 150 | 150 |
| MANGANESE | mg/kg | 63 | 63 | 45 | 45 | 40 | 50 | 70 | 65 | 65 |
| IODINE | mg/kg | 9 | 8 | 5 | 7 | 6 | 8 | 1.3 | 2.7 | 2.7 |
| SELENIUM | mg/kg | 0.6 | 0.6 | 0.5 | 0.35 | 0.5 | 0.5 | 0.6 | 0.5 | 0.5 |
| ADDED VITAMINS | ||||||||||
| A | UI/kg | 18000 | 18000 | 14500 | 14500 | 14500 | 14500 | 16500 | 16500 | 16500 |
| D3 | UI/kg | 1250 | 1250 | 1200 | 1200 | 1200 | 1200 | 1250 | 1250 | 1250 |
| E | UI/kg | 220 | 180 | 150 | 400 | 170 | 210 | 100 | 300 | 300 |
| B1 | mg/kg | 100 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| B2 | mg/kg | 25 | 25 | 18 | 18 | 18 | 18 | 15 | 15 | 15 |
| B5 | mg/kg | 50 | 50 | 30 | 30 | 30 | 30 | 40 | 40 | 40 |
| B6 | mg/kg | 12 | 12 | 12 | 12 | 12 | 12 | 9 | 9 | 9 |
| B12 | mg/kg | 0.25 | 0.25 | 0.22 | 0.22 | 0.22 | 0.22 | 0.2 | 0.2 | 0.2 |
| PP | mg/kg | 60 | 60 | 38 | 38 | 38 | 38 | 50 | 50 | 50 |
| FOLIC ACID | mg/kg | 3 | 3 | 1.6 | 1.6 | 1.6 | 1.6 | 2 | 2 | 2 |
| BIOTIN | mg/kg | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| CHOLINE | mg/kg | 2000 | 2000 | 2000 | 2000 | 2000 | 2100 | 2150 | 2000 | 2000 |
| C | mg/kg | 50 | 50 | 50 | 50 | 50 | ||||
SOPRAL BP 38001 - Pont-Réan - 35580 Guichen - Tél : 00 33 (0)2 99 42 84 00 - Fax : 00 33 (0)2 99 42 24 74
sopral@sopral.com - www.sopral.com - www.flatazor.com - wwww.dynavena.com.