| TYPICAL NUTRITIONAL VALUES |
Gala | Artist | LIght | Menu | Flatou | |||
|---|---|---|---|---|---|---|---|---|
| PROTEIN | % | 32 | 31 | 30 | 30 | 30 | ||
| FAT | % | 21 | 16 | 8 | 15 | 11 | ||
| ASH (minerals) | % | 6.5 | 6.5 | 6.5 | 7 | 7 | ||
| FIBRE | % | 1.5 | 1.5 | 6 | 2 | 2 | ||
| MOISTURE | % | 8 | 8 | 8 | 9 | 9 | ||
| METABOLISABLE | Kcal/kg | 4086 | 3812 | 3196 | 3704 | 3496 | ||
| ENERGY | Kj/kg | 17082 | 15933 | 13360 | 15482 | 14613 | ||
| CALCIUM | % | 1 | 1 | 1.0 | 1.1 | 1.2 | ||
| PHOSPHORUS | % | 0.75 | 0.75 | 0.75 | 0.75 | 0.85 | ||
| SODIUM | g/kg | 5 | 3.3 | 4 | 6 | 6 | ||
| POTASSIUM | g/kg | 7 | 7 | 7 | 6 | 6 | ||
| MAGNESIUM | g/kg | 1 | 0.9 | 0.8 | 1 | 1 | ||
| LINOLEIC ACID | g/kg | 32 | 28 | 16 | 19 | 17 | ||
| ARACHIDONIC ACID | g/kg | 0.9 | 0.7 | 0.5 | 0.4 | 0.25 | ||
| LYSINE | g/kg | 17 | 15 | 15 | 14 | 14 | ||
| METHIONINE | g/kg | 7 | 6.5 | 6.5 | 5 | 4.5 | ||
| TAURINE | mg/kg | 1600 | 1400 | 1400 | 800 | 500 | ||
| IRON | mg/kg | 220 | 210 | 200 | 225 | 150 | ||
| COPPER | mg/kg | 20 | 15 | 15 | 18 | 15 | ||
| MANGANESE | mg/kg | 85 | 85 | 85 | 82 | 70 | ||
| ZINC | mg/kg | 100 | 100 | 100 | 88 | 72 | ||
| IODINE | mg/kg | 25 | 16 | 9 | 4 | 3,5 | ||
| SELENIUM | mg/kg | 0.4 | 0.4 | 0.4 | 0.3 | 0.15 | ||
| ADDED VITAMINS | ||||||||
| A | Ul/kg | 25000 | 17500 | 17500 | 10000 | 7500 | ||
| D3 | Ul/kg | 1600 | 1300 | 1300 | 1000 | 750 | ||
| E | Ul/kg | 200 | 150 | 150 | 80 | 60 | ||
| B1 | mg/kg | 100 | 100 | 100 | 50 | 50 | ||
| B2 | mg/kg | 7.5 | 7.5 | 7.5 | 7.5 | 5.5 | ||
| B5 | mg/kg | 10.5 | 10.5 | 10.5 | 10.5 | 7.5 | ||
| B6 | mg/kg | 4.5 | 4.5 | 4.5 | 4.5 | 3 | ||
| B12 | mg/kg | 0.02 | 0.02 | 0.02 | 0.02 | 0.015 | ||
| PP | mg/kg | 70 | 70 | 70 | 70 | 50 | ||
| FOLIC ACID | mg/kg | 0.8 | 0.8 | 0.8 | 0.8 | 0.6 | ||
| CHOLINE | mg/kg | 3500 | 3500 | 3500 | 3000 | 3000 | ||
| BIOTIN | mg/kg | 0.5 | 0.5 | 0.5 | 0.2 | 0.15 | ||
SOPRAL BP 38001 - Pont-Réan - 35580 Guichen - Tél : 00 33 (0)2 99 42 84 00 - Fax : 00 33 (0)2 99 42 24 74
sopral@sopral.com - www.sopral.com - www.flatazor.com - wwww.dynavena.com.