| typical NUTRITIONAL values |
CRACK PUPPY |
CRACK ADULT |
CRACK DINER |
CRACK ACTIV’ |
CRACK SENIOR LIGHT |
|
|---|---|---|---|---|---|---|
| PROTEIN | % | 28 | 24 | 23 | 25 | 20 |
| FAT | % | 19 | 13 | 13 | 16 | 8 |
| ASH | % | 5.5 | 7 | 4.5 | 5.5 | 4.5 |
| FIBRE | % | 2 | 3 | 3 | 2.5 | 4 |
| MOISTURE | % | 9 | 9 | 9 | 9 | 9 |
|
METABOLISABLE ENERGY |
kcal/kg | 4290 | 3890 | 3990 | 4120 | 3288 |
| kj/kg | 17932 | 16260 | 16678 | 17222 | 13742 | |
| PHOSPHORUS | % | 0.85 | 0.8 | 0.67 | 0.8 | 0.8 |
| CALCIUM | % | 1.3 | 1.2 | 1 | 1.1 | 1.1 |
| SODIUM | g/kg | 2.8 | 2 | 2.4 | 2.8 | 1.5 |
| POTASSIUM | g/kg | 4.5 | 5 | 4 | 5 | 5 |
| MAGNESIUM | g/kg | 1.1 | 1.3 | 1.2 | 1.2 | 1.3 |
| LINEOLIC ACID | g/kg | 30 | 20 | 22 | 23 | 27 |
| LYSINE | g/kg | 16 | 9.5 | 10 | 12 | 9.5 |
| METHIONINE | g/kg | 5.5 | 3 | 3.5 | 4 | 4 |
| IRON | mg/kg | 200 | 180 | 210 | 190 | 180 |
| COPPER | mg/kg | 20 | 20 | 18 | 22 | 21 |
| ZINC | mg/kg | 185 | 130 | 125 | 250 | 130 |
| MANGANESE | mg/kg | 55 | 46 | 45 | 43 | 53 |
| IODINE | mg/kg | 8 | 3 | 5 | 4 | 4 |
| SELENIUM | mg/kg | 0.6 | 0.2 | 0.2 | 0.2 | 0.7 |
| ADDED VITAMINS | ||||||
| A | UI/kg | 14 500 | 11 500 | 11 500 | 14 500 | 13 200 |
| D3 | UI/kg | 1 000 | 950 | 950 | 1 200 | 1 000 |
| E | UI/kg | 150 | 95 | 95 | 120 | 200 |
| B1 | mg/kg | 50 | 40 | 40 | 50 | 50 |
| B2 | mg/kg | 20 | 14 | 14 | 18 | 12 |
| B5 | mg/kg | 40 | 24 | 24 | 30 | 32 |
| B6 | mg/kg | 9.5 | 9.5 | 9.5 | 12 | 7.2 |
| B12 | mg/kg | 0.2 | 0.17 | 0.17 | 0.22 | 0.16 |
| PP | mg/kg | 48 | 30 | 30 | 38 | 40 |
| FOLIC ACID | mg/kg | 2.4 | 1.25 | 1.25 | 1.6 | 1.6 |
| BIOTIN | mg/kg | 0.6 | 0.6 | 0.6 | 0.8 | 0.64 |
| CHOLINE | mg/kg | 2 000 | 1 750 | 1 750 | 2 000 | 1 500 |
| C | mg/kg | 40 | 40 | |||
SOPRAL BP 38001 - Pont-Réan - 35580 Guichen - Tél : 00 33 (0)2 99 42 84 00 - Fax : 00 33 (0)2 99 42 24 74
sopral@sopral.com - www.sopral.com - www.flatazor.com - wwww.dynavena.com.