FLATAZOR

Nutritional information

TYPICAL NUTRITIONAL VALUES  TENOR
JUNIOR
TENIOR 
CROK 
TENOR TONIC  TENOR
CHAT 
 PROTEIN                                               %  30  22  25  30
 FAT                                                       %  14  10  13  10
 ASH                                                       %  5,5  7  7  5,5
 FIBRE                                                     %  2  3  2,5  2
 MOISTURE                                            %  9  9  9  9
 PHOSPHORUS                                      %  1  1  1,1  0,9
 CALCIUM                                             %  1,5  1,5  1,6  1,2
 SODIUM                                                %  0,3  0,3  0,3  0,7
 COPPER                                       mg/kg  10  12  12  14
 ADDED VITAMINS        
 VITAMIN A                                    UI/kg  10 000  10 000  10 000  10 000
 VITAMIN D3                                  UI/kg  1 200  2 200  2 200  1 600
 VITAMIN E                                    UI/kg  50  50  50  60

09/03/2005.
Ok

SOPRAL BP 38001 - Pont-Réan - 35580 Guichen - Tél : 00 33 (0)2 99 42 84 00 - Fax : 00 33 (0)2 99 42 24 74
sopral@sopral.com - www.sopral.com - www.flatazor.com - wwww.dynavena.com.